NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| | |
LAUNCH | Announced | 2017, March |
| Status | Available. Released 2017, April |
| | |
BODY | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
| Weight | 173 g (6.10 oz) |
| Build | Corning Gorilla Glass 5 back panel |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - Samsung Pay (Visa, MasterCard certified) |
| | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.2 inches (~84.0% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels (~529 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| | - 3D Touch (home button only) |
| | - Always-on display |
| | - TouchWiz UI |
| | |
PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 8895 Octa - EMEA |
| | Qualcomm MSM8998 Snapdragon 835 - US model |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
| | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model |
| GPU | Mali-G71 MP20 - EMEA |
| | Adreno 540 - US model |
| | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model |
| | microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
| Internal | 64 GB, 4 GB RAM |
| | |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, |
| | touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec., check quality |
| Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
| | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - 32-bit/384kHz audio |
| | - Active noise cancellation with dedicated mic |
| | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Samsung DeX (desktop experience support) |
| | - Fast battery charging (Quick Charge 2.0) |
| | - Qi/PMA wireless charging (market dependent) |
| | - ANT+ support |
| | - S-Voice natural language commands and dictation |
| | - MP4/DivX/XviD/H.265 player |
| | - MP3/WAV/eAAC+/FLAC player |
| | - Photo/video editor |
| | - Document editor |
| | |
BATTERY | | Non-removable Li-Ion 3500 mAh battery |
| | |
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
| SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) |
| | |
TESTS | Performance | Basemark OS II: 3401 / Basemark OS II 2.0: 3298 |
| | Basemark X: 43862 |
| Display | Contrast ratio: Infinite (nominal), 4.658(sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 69dB / Ring 68dB |
| Audio quality | Noise-92.2dB / Crosstalk -93.3dB |
| Battery life |
Endurance rating 88h
|