NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), |
| | 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| | |
LAUNCH | Announced | 2016, November |
| Status | Available. Released 2017, January |
| | |
BODY | Dimensions | 152 x 75 x 7.5 mm (5.98 x 2.95 x 0.30 in) |
| Weight | 169 g (5.96 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| | - EMUI 5.0 |
| | |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
| Chipset | Hisilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| | |
MEMORY | Card slot | No |
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| | |
CAMERA | Primary | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, |
| | dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, check quality |
| Secondary | 8 MP, f/1.9, 1080p |
| | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| | - Active noise cancellation with dedicated mic |
| | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | v2.0, Type-C 1.0 reversible connector |
| | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging |
| | - DivX/XviD/MP4/H.265/WMV player |
| | - MP3/eAAC+/WMA/WAV/Flac player |
| | - Document editor |
| | - Photo/video editor |
| | |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
| | |
MISC | Colors | Haze Gold, Titanium Grey |
| | |
TESTS | Performance | Basemark OS II: 2843 / Basemark OS II 2.0: 2496 |
| | Basemark X: 27600 |
| Display | Contrast ratio: 33273:1 (nominal), 3.206 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 74dB / Ring 91dB |
| Audio quality | Noise -94.6dB / Crosstalk -94.3dB |
| Battery life |
Endurance rating 87h
|
| | |
Source: http://www.gsmarena.com | |
|
| | |